Most Recent Lake Clarke Shores Homes For Sale
| View All Lake Clarke Shores Homes For Sale | ||
|
7226 Pine Tree Ln, Lake Clarke Shores, FL 33406 | $229,000 3 beds, 2 baths |
|
7701 Pine Tree Ln, Lake Clarke Shores, FL 33406 | $389,000 3 beds, |
|
7000 Carissa Cir, Lake Clarke Shores, FL 33406 | $324,000 3 beds, 3 baths |
Real Estate Resources |
Lake Clarke Shores Apartments
There are 56 apartments found in and near the Lake Clarke Shores area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings